loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Capacit`e Infra. Mar 31, 2024 23.57 1.74 -0.13
Equity-Britannia Inds. Mar 31, 2024 10.80 0.80 -1.09
Equity-Reliance Industr Mar 31, 2024 131.82 9.72 25.84
Equity-Tata Chemicals Mar 31, 2024 29.72 2.19 0.00
Equity-Tata Power Co. Mar 31, 2024 20.70 1.53 6.04
Derivatives - Stock Future-Tata Power Co. Mar 31, 2024 18.77 1.38 6.24
Equity-Tata Steel Mar 31, 2024 52.99 3.91 0.00
Derivatives - Stock Future-Tata Steel Mar 31, 2024 12.96 0.96 0.00
Equity-Wipro Mar 31, 2024 28.81 2.12 -7.42
Equity-Kalyani Steels Mar 31, 2024 13.36 0.98 -4.39
Derivatives - Stock Future-Larsen & Toubro Mar 31, 2024 57.42 4.23 79.23
Equity-Larsen & Toubro Mar 31, 2024 26.35 1.94 8.23
Equity-Mphasis Mar 31, 2024 15.94 1.17 -8.76
Equity-Tata Comm Mar 31, 2024 30.16 2.22 4.53
Equity-Bharat Electron Mar 31, 2024 57.63 4.25 81.26
Equity-S A I L Mar 31, 2024 10.74 0.79 10.77
Equity-B H E L Mar 31, 2024 35.12 2.59 54.32
Equity-Samvardh. Mothe. Mar 31, 2024 14.64 1.08 -1.76
Equity-Pitti Engg. Mar 31, 2024 15.46 1.14 -0.58
Equity-Poonawalla Fin Mar 31, 2024 10.48 0.77 -0.30
Derivatives - Stock Future-Aurobindo Pharma Mar 31, 2024 33.73 2.49 0.00
Equity-Aurobindo Pharma Mar 31, 2024 27.22 2.01 5.90
Derivatives - Stock Future-TCS Mar 31, 2024 35.21 2.60 0.00
Equity-TCS Mar 31, 2024 3.88 0.29 0.00
Equity-Maruti Suzuki Mar 31, 2024 21.42 1.58 0.00
Equity-Adani Power Mar 31, 2024 30.96 2.28 -2.94
Equity-C D S L Mar 31, 2024 18.83 1.39 -10.70
Derivatives - Stock Future-Coal India Mar 31, 2024 33.10 2.44 -0.47
Equity-Life Insurance Mar 31, 2024 40.31 2.97 -10.43
Equity-Biocon Mar 31, 2024 26.42 1.95 36.48
Equity-GAIL (India) Mar 31, 2024 14.48 1.07 -0.66
Derivatives - Stock Future-GAIL (India) Mar 31, 2024 7.67 0.57 -0.60
Equity-Container Corpn. Mar 31, 2024 25.40 1.87 0.00
Equity-GMR Airports Inf Mar 31, 2024 13.77 1.01 -2.86
Equity-I R C T C Mar 31, 2024 26.03 1.92 0.25
Equity-Gujarat Gas Mar 31, 2024 20.14 1.48 -3.73
Equity-Apeejay Surrend. Mar 31, 2024 23.05 1.70 21.53
Equity-Jana Small Finan Mar 31, 2024 46.64 3.44 -8.61
Equity-Just Dial Mar 31, 2024 9.64 0.71 -13.02
Equity-Popular Vehicles Mar 31, 2024 15.65 1.15 0.00
Equity-SMS Pharma. Mar 31, 2024 19.16 1.41 0.00
Equity-Exicom Tele-Sys. Mar 31, 2024 79.81 5.88 50.45
Equity-Juniper Hotels Mar 31, 2024 78.04 5.75 35.83
Net CA & Others-Net CA & Others Mar 31, 2024 -169.18 -12.47 0.00
Reverse Repo-TREPS Mar 31, 2024 169.80 12.52 10.07
T Bills-TBILL-91D Mar 31, 2024 63.39 4.67 88.46
T Bills-TBILL-182D Mar 31, 2024 24.68 1.82 0.00